WEATHERMAN ...die perfekte Wetterstation für die Hausautomation

Problemlösungen und Hinweise von allgemeinem Interesse zur Haussteuerung mit HomeMatic

Moderator: Co-Administratoren

mhr
Beiträge: 107
Registriert: 12.02.2015, 20:08
System: CCU
Hat sich bedankt: 42 Mal
Danksagung erhalten: 1 Mal

Re: WEATHERMAN ...perfekte Wetterstation für die Hausautomation

Beitrag von mhr » 10.09.2018, 20:10

So, nun hat nach über einem Jahr zufriedenstellendem Betrieb bei meinem WM auch der rain_activity Fehler zugeschlagen. Gestern und heute ist bei "heavy sunshine" die Markise mehrmals eingefahren, weil der WM meinte Regen gespürt zu haben. Erhöht den WAF ungemein :) !
Hier ein Auszug aus dem Systemprotokoll:

Code: Alles auswählen

15:13:25	10.09.2018	w_rain_activity	16.000000 (16.00)
15:14:27	10.09.2018	w_rain_activity	5.000000 (5.00)
15:16:32	10.09.2018	w_rain_activity	13.000000 (13.00)
15:17:33	10.09.2018	w_rain_activity	5.000000 (5.00)
15:21:53	10.09.2018	w_rain_activity	18.000000 (18.00)
15:22:40	10.09.2018	w_rain_activity	5.000000 (5.00)
15:24:58	10.09.2018	w_rain_activity	14.000000 (14.00)
15:25:35	10.09.2018	w_rain_activity	30.000000 (30.00)
15:26:36	10.09.2018	w_rain_activity	5.000000 (5.00)
15:27:36	10.09.2018	w_rain_activity	5.000000 (5.00)
15:34:13	10.09.2018	w_rain_activity	12.000000 (12.00)
15:35:09	10.09.2018	w_rain_activity	5.000000 (5.00)
15:36:32	10.09.2018	w_rain_activity	12.000000 (12.00)
15:37:33	10.09.2018	w_rain_activity	5.000000 (5.00)
15:39:06	10.09.2018	w_rain_activity	12.000000 (12.00)
15:40:06	10.09.2018	w_rain_activity	5.000000 (5.00)
15:45:46	10.09.2018	w_rain_activity	20.000000 (20.00)
15:46:46	10.09.2018	w_rain_activity	6.000000 (6.00)
15:49:42	10.09.2018	w_rain_activity	12.000000 (12.00)
15:50:43	10.09.2018	w_rain_activity	5.000000 (5.00)
15:53:45	10.09.2018	w_rain_activity	9.000000 (9.00)
15:54:20	10.09.2018	w_rain_activity	22.000000 (22.00)
15:55:20	10.09.2018	w_rain_activity	5.000000 (5.00)
15:56:21	10.09.2018	w_rain_activity	5.000000 (5.00)
15:57:22	10.09.2018	w_rain_activity	10.000000 (10.00)
15:58:22	10.09.2018	w_rain_activity	5.000000 (5.00)
16:01:03	10.09.2018	w_rain_activity	11.000000 (11.00)
16:02:05	10.09.2018	w_rain_activity	6.000000 (6.00)
16:03:05	10.09.2018	w_rain_activity	11.000000 (11.00)
16:04:05	10.09.2018	w_rain_activity	5.000000 (5.00)
16:06:14	10.09.2018	w_rain_activity	11.000000 (11.00)
16:07:15	10.09.2018	w_rain_activity	5.000000 (5.00)
16:08:29	10.09.2018	w_rain_activity	9.000000 (9.00)
16:09:32	10.09.2018	w_rain_activity	5.000000 (5.00)
16:10:34	10.09.2018	w_rain_activity	10.000000 (10.00)
16:11:35	10.09.2018	w_rain_activity	5.000000 (5.00)
16:17:08	10.09.2018	w_rain_activity	11.000000 (11.00)
16:18:09	10.09.2018	w_rain_activity	5.000000 (5.00)
16:19:35	10.09.2018	w_rain_activity	16.000000 (16.00)
16:20:38	10.09.2018	w_rain_activity	5.000000 (5.00)
16:22:40	10.09.2018	w_rain_activity	5.000000 (5.00)
16:23:52	10.09.2018	w_rain_activity	11.000000 (11.00)
16:24:52	10.09.2018	w_rain_activity	5.000000 (5.00)
16:27:16	10.09.2018	w_rain_activity	27.000000 (27.00)
16:27:18	10.09.2018	w_rain_activity	27.000000 (27.00)
16:28:17	10.09.2018	w_rain_activity	5.000000 (5.00)
16:29:19	10.09.2018	w_rain_activity	5.000000 (5.00)
16:30:50	10.09.2018	w_rain_activity	49.000000 (49.00)
16:30:52	10.09.2018	w_rain_activity	50.000000 (50.00)
16:31:52	10.09.2018	w_rain_activity	5.000000 (5.00)
16:33:15	10.09.2018	w_rain_activity	66.000000 (66.00)
16:34:15	10.09.2018	w_rain_activity	5.000000 (5.00)
16:35:35	10.09.2018	w_rain_activity	5.000000 (5.00)
16:36:37	10.09.2018	w_rain_activity	44.000000 (44.00)
16:36:39	10.09.2018	w_rain_activity	44.000000 (44.00)
16:37:39	10.09.2018	w_rain_activity	5.000000 (5.00)
16:38:41	10.09.2018	w_rain_activity	15.000000 (15.00)
16:39:46	10.09.2018	w_rain_activity	7.000000 (7.00)
16:40:45	10.09.2018	w_rain_activity	4.000000 (4.00)
16:43:16	10.09.2018	w_rain_activity	55.000000 (55.00)
16:43:18	10.09.2018	w_rain_activity	55.000000 (55.00)
16:44:17	10.09.2018	w_rain_activity	5.000000 (5.00)
16:45:19	10.09.2018	w_rain_activity	5.000000 (5.00)
16:46:00	10.09.2018	w_rain_activity	28.000000 (28.00)
16:47:01	10.09.2018	w_rain_activity	5.000000 (5.00)
16:49:41	10.09.2018	w_rain_activity	5.000000 (5.00)
16:50:23	10.09.2018	w_rain_activity	40.000000 (40.00)
16:51:23	10.09.2018	w_rain_activity	5.000000 (5.00)
16:54:04	10.09.2018	w_rain_activity	5.000000 (5.00)
16:59:02	10.09.2018	w_rain_activity	46.000000 (46.00)
16:59:04	10.09.2018	w_rain_activity	46.000000 (46.00)
17:00:05	10.09.2018	w_rain_activity	5.000000 (5.00)
17:01:05	10.09.2018	w_rain_activity	5.000000 (5.00)
17:04:52	10.09.2018	w_rain_activity	40.000000 (40.00)
17:04:54	10.09.2018	w_rain_activity	40.000000 (40.00)
17:05:54	10.09.2018	w_rain_activity	5.000000 (5.00)
17:06:56	10.09.2018	w_rain_activity	5.000000 (5.00)
17:09:25	10.09.2018	w_rain_activity	9.000000 (9.00)
17:10:25	10.09.2018	w_rain_activity	5.000000 (5.00)
17:11:26	10.09.2018	w_rain_activity	105.000000 (105.00)
17:11:28	10.09.2018	w_rain_activity	105.000000 (105.00)
17:12:27	10.09.2018	w_rain_activity	5.000000 (5.00)
17:13:28	10.09.2018	w_rain_activity	5.000000 (5.00)
17:13:49	10.09.2018	w_rain_activity	105.000000 (105.00)
17:14:51	10.09.2018	w_rain_activity	5.000000 (5.00)
17:16:09	10.09.2018	w_rain_activity	32.000000 (32.00)
17:17:10	10.09.2018	w_rain_activity	5.000000 (5.00)
17:18:11	10.09.2018	w_rain_activity	5.000000 (5.00)
17:19:27	10.09.2018	w_rain_activity	43.000000 (43.00)
17:19:34	10.09.2018	w_rain_activity	43.000000 (43.00)
17:20:28	10.09.2018	w_rain_activity	5.000000 (5.00)
17:22:14	10.09.2018	w_rain_activity	11.000000 (11.00)
17:22:40	10.09.2018	w_rain_activity	5.000000 (5.00)
17:23:59	10.09.2018	w_rain_activity	65.000000 (65.00)
17:24:01	10.09.2018	w_rain_activity	65.000000 (65.00)
17:25:01	10.09.2018	w_rain_activity	5.000000 (5.00)
17:26:02	10.09.2018	w_rain_activity	5.000000 (5.00)
17:29:13	10.09.2018	w_rain_activity	67.000000 (67.00)
17:29:15	10.09.2018	w_rain_activity	67.000000 (67.00)
17:30:14	10.09.2018	w_rain_activity	6.000000 (6.00)
17:33:01	10.09.2018	w_rain_activity	5.000000 (5.00)
17:33:55	10.09.2018	w_rain_activity	23.000000 (23.00)
17:34:55	10.09.2018	w_rain_activity	5.000000 (5.00)
17:37:13	10.09.2018	w_rain_activity	5.000000 (5.00)
17:38:02	10.09.2018	w_rain_activity	31.000000 (31.00)
17:39:03	10.09.2018	w_rain_activity	5.000000 (5.00)
17:40:03	10.09.2018	w_rain_activity	5.000000 (5.00)
17:42:22	10.09.2018	w_rain_activity	19.000000 (19.00)
17:42:46	10.09.2018	w_rain_activity	25.000000 (25.00)
17:43:48	10.09.2018	w_rain_activity	6.000000 (6.00)
17:44:47	10.09.2018	w_rain_activity	40.000000 (40.00)
17:45:48	10.09.2018	w_rain_activity	5.000000 (5.00)
17:47:11	10.09.2018	w_rain_activity	6.000000 (6.00)
17:50:24	10.09.2018	w_rain_activity	73.000000 (73.00)
17:50:26	10.09.2018	w_rain_activity	73.000000 (73.00)
17:51:25	10.09.2018	w_rain_activity	8.000000 (8.00)
17:53:31	10.09.2018	w_rain_activity	5.000000 (5.00)
17:56:23	10.09.2018	w_rain_activity	19.000000 (19.00)
17:57:23	10.09.2018	w_rain_activity	5.000000 (5.00)
17:57:29	10.09.2018	w_rain_activity	63.000000 (63.00)
17:58:30	10.09.2018	w_rain_activity	5.000000 (5.00)
18:00:31	10.09.2018	w_rain_activity	5.000000 (5.00)
18:02:25	10.09.2018	w_rain_activity	43.000000 (43.00)
18:03:26	10.09.2018	w_rain_activity	5.000000 (5.00)
18:04:30	10.09.2018	w_rain_activity	65.000000 (65.00)
18:05:30	10.09.2018	w_rain_activity	5.000000 (5.00)
18:07:45	10.09.2018	w_rain_activity	5.000000 (5.00)
18:08:22	10.09.2018	w_rain_activity	21.000000 (21.00)
18:09:23	10.09.2018	w_rain_activity	5.000000 (5.00)
18:10:24	10.09.2018	w_rain_activity	5.000000 (5.00)
18:12:54	10.09.2018	w_rain_activity	61.000000 (61.00)
18:12:56	10.09.2018	w_rain_activity	61.000000 (61.00)
18:13:56	10.09.2018	w_rain_activity	6.000000 (6.00)
18:14:57	10.09.2018	w_rain_activity	.000000 (5.00)
18:18:27	10.09.2018	w_rain_activity	50.000000 (50.00)
18:18:29	10.09.2018	w_rain_activity	50.000000 (50.00)
18:19:30	10.09.2018	w_rain_activity	5.000000 (5.00)
18:21:07	10.09.2018	w_rain_activity	52.000000 (52.00)
18:22:09	10.09.2018	w_rain_activity	5.000000 (5.00)
18:22:43	10.09.2018	w_rain_activity	5.000000 (5.00)
18:23:10	10.09.2018	w_rain_activity	6.000000 (6.00)
18:23:47	10.09.2018	w_rain_activity	33.000000 (33.00)
18:24:47	10.09.2018	w_rain_activity	5.000000 (5.00)
18:26:20	10.09.2018	w_rain_activity	65.000000 (65.00)
18:27:21	10.09.2018	w_rain_activity	5.000000 (5.00)
18:28:21	10.09.2018	w_rain_activity	44.000000 (44.00)
18:29:22	10.09.2018	w_rain_activity	67.000000 (67.00)
18:30:23	10.09.2018	w_rain_activity	6.000000 (6.00)
18:31:23	10.09.2018	w_rain_activity	28.000000 (28.00)
18:32:24	10.09.2018	w_rain_activity	5.000000 (5.00)
18:33:48	10.09.2018	w_rain_activity	5.000000 (5.00)
18:35:51	10.09.2018	w_rain_activity	65.000000 (65.00)
18:35:53	10.09.2018	w_rain_activity	66.000000 (66.00)
18:36:52	10.09.2018	w_rain_activity	5.000000 (5.00)
18:39:49	10.09.2018	w_rain_activity	5.000000 (5.00)
18:40:39	10.09.2018	w_rain_activity	25.000000 (25.00)
18:41:40	10.09.2018	w_rain_activity	5.000000 (5.00)
18:42:43	10.09.2018	w_rain_activity	5.000000 (5.00)
18:42:56	10.09.2018	w_rain_activity	42.000000 (42.00)
18:43:56	10.09.2018	w_rain_activity	10.000000 (10.00)
18:46:31	10.09.2018	w_rain_activity	58.000000 (58.00)
18:47:31	10.09.2018	w_rain_activity	5.000000 (5.00)
18:48:34	10.09.2018	w_rain_activity	5.000000 (5.00)
18:51:51	10.09.2018	w_rain_activity	46.000000 (46.00)
18:51:53	10.09.2018	w_rain_activity	46.000000 (46.00)
18:52:52	10.09.2018	w_rain_activity	5.000000 (5.00)
18:54:50	10.09.2018	w_rain_activity	51.000000 (51.00)
18:55:51	10.09.2018	w_rain_activity	5.000000 (5.00)
18:57:57	10.09.2018	w_rain_activity	5.000000 (5.00)
18:59:13	10.09.2018	w_rain_activity	50.000000 (50.00)
18:59:15	10.09.2018	w_rain_activity	50.000000 (50.00)
19:00:15	10.09.2018	w_rain_activity	5.000000 (5.00)
19:01:16	10.09.2018	w_rain_activity	53.000000 (53.00)
19:01:18	10.09.2018	w_rain_activity	53.000000 (53.00)
19:02:17	10.09.2018	w_rain_activity	5.000000 (5.00)
19:03:18	10.09.2018	w_rain_activity	5.000000 (5.00)
Anschlüsse habe ich überprüft und den Sensor gereinigt. Wo könnte ich noch suchen?

PS: Mir ist aufgefallen, dass der "windchill" und die Temperatur identisch sind, egal welcher Wind, das war vor der Version _67 nicht!
Gruß
mhr

Benutzeravatar
funkleuchtturm
Beiträge: 2362
Registriert: 13.06.2011, 16:42
Hat sich bedankt: 23 Mal
Danksagung erhalten: 355 Mal
Kontaktdaten:

Re: WEATHERMAN ...perfekte Wetterstation für die Hausautomation

Beitrag von funkleuchtturm » 10.09.2018, 20:11

Der Ablauf ist folgendermaßen:
Zuerst wird die temperatur vom W132 abgefragt. Dieser Wert wird überschrieben, wenn ein BME280 oder BMP280 erkannt wird.
Wenn also die Temperatur des W132 "durchschlägt", dann ist was mit den BME/BMP 280 zumindest zeitweise nicht in Ordung!
Ich kann den besagten Fehler nicht nachstellen, weil es vermutlich kein Fehler in der Software ist!

Und für die Wagemutigen, hier eine Beta der neuen Firmware 76 mit Simpel-Datenlogger. Ein Komplett-Update ist hierfür erforderlich!
Der integrierte Excel-csv-Export ist noch nicht ganz fertig!
weatherman_76.zip
(245.55 KiB) 49-mal heruntergeladen
Viele Gruesse
Eugen
________________________________________________
SmartHome-Eintopf mit feinem Homeduino-Gemüse
... und für Feinschmecker gibt´s den WIFFI, den WEATHERMAN-2, den PULSECOUNTER und den AIRSNIFFER
mit vielen Kochrezepten für den ambitionierten Homematiker

Benutzeravatar
funkleuchtturm
Beiträge: 2362
Registriert: 13.06.2011, 16:42
Hat sich bedankt: 23 Mal
Danksagung erhalten: 355 Mal
Kontaktdaten:

Re: WEATHERMAN ...perfekte Wetterstation für die Hausautomation

Beitrag von funkleuchtturm » 10.09.2018, 20:25

mhr hat geschrieben:
10.09.2018, 20:10
Anschlüsse habe ich überprüft und den Sensor gereinigt. Wo könnte ich noch suchen?
Der Stromkreis des Regensensors besteht nur aus ein paar Bauteilen: Die Mäanderplatine, der 1nF-Kondensator, der Eingang des WeMos und ein Widerstand zu diesem digitalen Eingang (siehe Schaltplan). Ich würde zuerst den Regensor abschalten und schauen ob der Wert noch springt. Wenn der Wert unter 5 bleibt, dann ist vermutlich der WeMos i.O.
Die restlichen Bauteile und Verbindungen >> Ohmmeter!
Ggf. mal eine alte Firmware einspielen, ob der Fehler auch da ist.
mhr hat geschrieben:
10.09.2018, 20:10
PS: Mir ist aufgefallen, dass der "windchill" und die Temperatur identisch sind, egal welcher Wind, das war vor der Version _67 nicht!
Die Windchill-Temperatur ist nur bei niedrigen Temperaturen unterschiedlich zur Aussentemperatur >> Wikipedia !
Ist im Sommer also richtig so! :D
Viele Gruesse
Eugen
________________________________________________
SmartHome-Eintopf mit feinem Homeduino-Gemüse
... und für Feinschmecker gibt´s den WIFFI, den WEATHERMAN-2, den PULSECOUNTER und den AIRSNIFFER
mit vielen Kochrezepten für den ambitionierten Homematiker

HomeZecke
Beiträge: 294
Registriert: 08.07.2014, 09:50
Hat sich bedankt: 2 Mal
Danksagung erhalten: 12 Mal

Re: WEATHERMAN ...perfekte Wetterstation für die Hausautomation

Beitrag von HomeZecke » 10.09.2018, 20:55

funkleuchtturm hat geschrieben:
10.09.2018, 20:11
Der Ablauf ist folgendermaßen:
Zuerst wird die temperatur vom W132 abgefragt. Dieser Wert wird überschrieben, wenn ein BME280 oder BMP280 erkannt wird.
Wenn also die Temperatur des W132 "durchschlägt", dann ist was mit den BME/BMP 280 zumindest zeitweise nicht in Ordung!
Ich kann den besagten Fehler nicht nachstellen, weil es vermutlich kein Fehler in der Software ist!
...
Hmm, naja die Daten die mir der Weatherman vom BME schickt sind ja Ok, keine Ausreißer seit Tagen feststellbar... Alle Werte stimmig! Aber egal, habe den w132 Temp-Sensor gebrückt und jetzt funktioniert es ja wie ich es haben möchte.. :wink:

Grüße...

mazze
Beiträge: 167
Registriert: 24.03.2015, 20:41
Hat sich bedankt: 2 Mal
Danksagung erhalten: 1 Mal

Re: WEATHERMAN ...perfekte Wetterstation für die Hausautomation

Beitrag von mazze » 11.09.2018, 11:02

Ich habe seit dem Update auf 65 und jetzt mit der Version 67 das Problem das meine Angezeigt Helligkeit ab und zu mal über 14 oder gar 15000Lux anzeigt. Hat das Problem noch jmd oder wie kann ich feststellen woran das liegt ?

WM Lief jetzt ein Halbes Jahr ohne Probleme und Sonst Maximal 7XXX Lux.

hobbycamper
Beiträge: 153
Registriert: 03.01.2018, 21:49
Hat sich bedankt: 3 Mal
Danksagung erhalten: 3 Mal

Re: WEATHERMAN ...perfekte Wetterstation für die Hausautomation

Beitrag von hobbycamper » 11.09.2018, 11:22

It's not a bug, it's a feature :D

dondaik
Beiträge: 12879
Registriert: 16.01.2009, 18:48
Wohnort: Steingaden
Hat sich bedankt: 1578 Mal
Danksagung erhalten: 220 Mal

Re: WEATHERMAN ...perfekte Wetterstation für die Hausautomation

Beitrag von dondaik » 11.09.2018, 17:49

der sensor hat eine neue bereichsdefinition bekommen.... ggf ist es das .
-------
!!! der download der handbüchern auf den seiten von eq3 und das lesen der tips und tricks kann das hm-leben sehr erleichtern - das nutzen der suche nach schlagworten ebenso :mrgreen: !!!
wer schreibfehler findet darf sie behalten.

mazze85
Beiträge: 34
Registriert: 28.04.2015, 14:48

Re: WEATHERMAN ...perfekte Wetterstation für die Hausautomation

Beitrag von mazze85 » 11.09.2018, 20:29

dondaik hat geschrieben:
11.09.2018, 17:49
der sensor hat eine neue bereichsdefinition bekommen.... ggf ist es das .
Kannst du mir mal erklären was genau das heißt ?

Ist das dann Richtig, das die Lux so hoch sein kann ?

dondaik
Beiträge: 12879
Registriert: 16.01.2009, 18:48
Wohnort: Steingaden
Hat sich bedankt: 1578 Mal
Danksagung erhalten: 220 Mal

Re: WEATHERMAN ...perfekte Wetterstation für die Hausautomation

Beitrag von dondaik » 11.09.2018, 20:31

er hat sensorbereich des sensores in zwei bereiche unterteilt ... genaues ist hier irgendwo im forum zu lesen.
-------
!!! der download der handbüchern auf den seiten von eq3 und das lesen der tips und tricks kann das hm-leben sehr erleichtern - das nutzen der suche nach schlagworten ebenso :mrgreen: !!!
wer schreibfehler findet darf sie behalten.

hobbycamper
Beiträge: 153
Registriert: 03.01.2018, 21:49
Hat sich bedankt: 3 Mal
Danksagung erhalten: 3 Mal

Re: WEATHERMAN ...perfekte Wetterstation für die Hausautomation

Beitrag von hobbycamper » 11.09.2018, 20:35

mazze85 hat geschrieben:
11.09.2018, 20:29
dondaik hat geschrieben:
11.09.2018, 17:49
der sensor hat eine neue bereichsdefinition bekommen.... ggf ist es das .
Kannst du mir mal erklären was genau das heißt ?

Ist das dann Richtig, das die Lux so hoch sein kann ?
viewtopic.php?f=31&t=38485&start=750#p449296

Antworten

Zurück zu „HomeMatic Tipps & Tricks - keine Fragen!“