SEVERE |Exception: empty String

Das Langzeitarchiv für HomeMatic

Moderator: Co-Administratoren

Antworten
fritz0815
Beiträge: 19
Registriert: 04.11.2018, 18:00

SEVERE |Exception: empty String

Beitrag von fritz0815 » 10.02.2020, 15:49

Hallo,

seit einiger Zeit wird meine Logdatei mit immer wiederkehrenden Java Meldungen gefüllt. Nun habe ich gerade 2.3.0 installiert, in der Hoffnung, dass dies nun aufhört - leider nicht. Die Datenbank habe ich testweise umbenannt, so dass eine neue angelegt wird. Die Java Meldung wird 20 mal wiederholt. Im Anschluss sende ich config und log. Ich verwende Raspberrymatic Firmwareversion 3.49.17.20200131

Kann mir jemand helfen? Vielen Dank im Voraus.

Viele Grüße
Markus

Code: Alles auswählen

//====================================================================================
// logSystem.fileLevel=Level.INFO
logSystem.fileLevel=Level.FINEST
logSystem.fileName='/media/usb1/ccu-historian.db/ccu-historian-%g.log'
// logSystem.fileName='/var/log/ccu-historian-%g.log'
logSystem.fileLimit=10000000
logSystem.fileCount=5
// logSystem.binRpcLevel=Level.INFO
logSystem.binRpcLevel=Level.FINEST

webServer.port=8081
webServer.historianAddress='192.168.171.35'
webServer.dir='/usr/local/addons/ccu-historian/ccu-historian/webapp'
webServer.logLevel=Level.INFO
webServer.menuLinks.link1.text='WebUI Settings'
webServer.menuLinks.link1.address='http://192.168.171.35'

devices.device1.type=CCU2
devices.device1.address='192.168.171.35'
devices.device1.plugin1.type=CUXD

devices.historianAddress='192.168.171.35'

// database.dir='/usr/local/sdcard/ccu-historian/'
database.dir='/media/usb1/192.168.171.35ccu-historian.db/'
database.name='history'
database.webEnable=true
database.webPort=8082
database.webAllowOthers=true
database.backup='/usr/local/addons/ccu-historian/history_%Y-KW%W.zip'
database.tcpEnable=true
database.tcpPort=9092
database.tcpAllowOthers=true

//====================================================================================

Code: Alles auswählen

2020-02-10 14:34:28|INFO   |CCU-Historian V2.3.0
2020-02-10 14:34:28|INFO   |(C)MDZ (info@ccu-historian.de)
2020-02-10 14:34:28|FINE   |Command line options:
2020-02-10 14:34:28|FINE   |cmdLine.configFileName=/usr/local/addons/ccu-historian/ccu-historian.config
2020-02-10 14:34:28|FINE   |cmdLine.logLevel=FINEST
2020-02-10 14:34:28|FINE   |cmdLine.recalculation=false
2020-02-10 14:34:28|FINE   |cmdLine.compaction=false
2020-02-10 14:34:28|FINE   |cmdLine.clean=null
2020-02-10 14:34:28|FINE   |cmdLine.scriptFileName=
2020-02-10 14:34:28|FINE   |cmdLine.runScriptFileName=
2020-02-10 14:34:28|FINE   |Reading configuration file /usr/local/addons/ccu-historian/ccu-historian.config
2020-02-10 14:34:31|INFO   |Starting base services
2020-02-10 14:34:31|INFO   |Connecting to database
2020-02-10 14:34:33|INFO   |Starting database web server
2020-02-10 14:34:33|INFO   |Starting database TCP server
2020-02-10 14:34:33|INFO   |Databse TCP server port: 9092
2020-02-10 14:34:33|INFO   |Auto detected local address (please check): 127.0.1.1
2020-02-10 14:34:34|INFO   |Setting up device 1
2020-02-10 14:34:34|INFO   |Creating HM script client for http://127.0.0.1:8181/tclrega.exe
2020-02-10 14:34:34|INFO   |Setting up plug-in 1
2020-02-10 14:34:34|INFO   |Configured following interfaces: BidCos-RF, HmIP-RF, SysVar, CUxD
2020-02-10 14:34:34|INFO   |Starting interfaces
2020-02-10 14:34:34|INFO   |Starting BIN-RPC server on port 2099
2020-02-10 14:34:34|INFO   |Starting XML-RPC server on port 2098
2020-02-10 14:34:35|INFO   |Connecting to 127.0.0.1:8701
2020-02-10 14:34:35|INFO   |Starting historian
2020-02-10 14:34:35|INFO   |Starting web server
2020-02-10 14:34:35|INFO   |jetty-7.2.2.v20101205
2020-02-10 14:34:36|INFO   |NO JSP Support for /, did not find org.apache.jasper.servlet.JspServlet
2020-02-10 14:34:36|INFO   |Started SelectChannelConnector@0.0.0.0:8081
2020-02-10 14:34:36|INFO   |Web server port: 8081
2020-02-10 14:34:37|SEVERE |Exception: empty String
2020-02-10 14:34:37|SEVERE |Detail: java.lang.NumberFormatException: empty String
        at mdz.hc.itf.hm.HmScriptClient$_getSystemVariables_closure1$_closure8.doCall(HmScriptClient.groovy:79)
        at mdz.hc.itf.hm.HmScriptClient$_getSystemVariables_closure1$_closure8.call(HmScriptClient.groovy)
        at mdz.Exceptions.lambda$0(Exceptions.java:84)
        at mdz.Exceptions.catchToLog(Exceptions.java:74)
        at mdz.Exceptions.catchToLog(Exceptions.java:84)
        at mdz.hc.itf.hm.HmScriptClient$_getSystemVariables_closure1.doCall(HmScriptClient.groovy:79)
        at mdz.hc.itf.hm.HmScriptClient.getSystemVariables(HmScriptClient.groovy:71)
        at mdz.hc.itf.hm.HmSysVarInterface.getCache(HmSysVarInterface.groovy:81)
        at mdz.hc.itf.hm.HmSysVarInterface.getAllDataPoints(HmSysVarInterface.groovy:141)
        at mdz.ccuhistorian.Historian.browse(Historian.groovy:122)
        at mdz.ccuhistorian.Historian$_updateDataPointMeta_closure3$_closure12.doCall(Historian.groovy:110)
        at mdz.ccuhistorian.Historian$_updateDataPointMeta_closure3$_closure12.doCall(Historian.groovy)
        at mdz.Exceptions.lambda$0(Exceptions.java:84)
        at mdz.Exceptions.catchToLog(Exceptions.java:74)
        at mdz.Exceptions.catchToLog(Exceptions.java:84)
        at mdz.ccuhistorian.Historian$_updateDataPointMeta_closure3.doCall(Historian.groovy:108)
        at mdz.ccuhistorian.Historian.updateDataPointMeta(Historian.groovy:107)
        at mdz.ccuhistorian.Historian$_run_closure2.doCall(Historian.groovy:101)
        at mdz.ccuhistorian.Historian$_run_closure2.doCall(Historian.groovy)
        at mdz.Exceptions.lambda$0(Exceptions.java:84)
        at mdz.Exceptions.catchToLog(Exceptions.java:74)
        at mdz.Exceptions.catchToLog(Exceptions.java:84)
        at mdz.ccuhistorian.Historian.run(Historian.groovy:100)
2020-02-10 14:34:37|SEVERE |Exception: empty String
2020-02-10 14:34:37|SEVERE |Detail: java.lang.NumberFormatException: empty String
        at mdz.hc.itf.hm.HmScriptClient$_getSystemVariables_closure1$_closure9.doCall(HmScriptClient.groovy:80)
        at mdz.hc.itf.hm.HmScriptClient$_getSystemVariables_closure1$_closure9.call(HmScriptClient.groovy)
        at mdz.Exceptions.lambda$0(Exceptions.java:84)
        at mdz.Exceptions.catchToLog(Exceptions.java:74)
        at mdz.Exceptions.catchToLog(Exceptions.java:84)
        at mdz.hc.itf.hm.HmScriptClient$_getSystemVariables_closure1.doCall(HmScriptClient.groovy:80)
        at mdz.hc.itf.hm.HmScriptClient.getSystemVariables(HmScriptClient.groovy:71)
        at mdz.hc.itf.hm.HmSysVarInterface.getCache(HmSysVarInterface.groovy:81)
        at mdz.hc.itf.hm.HmSysVarInterface.getAllDataPoints(HmSysVarInterface.groovy:141)
        at mdz.ccuhistorian.Historian.browse(Historian.groovy:122)
        at mdz.ccuhistorian.Historian$_updateDataPointMeta_closure3$_closure12.doCall(Historian.groovy:110)
        at mdz.ccuhistorian.Historian$_updateDataPointMeta_closure3$_closure12.doCall(Historian.groovy)
        at mdz.Exceptions.lambda$0(Exceptions.java:84)
        at mdz.Exceptions.catchToLog(Exceptions.java:74)
        at mdz.Exceptions.catchToLog(Exceptions.java:84)
        at mdz.ccuhistorian.Historian$_updateDataPointMeta_closure3.doCall(Historian.groovy:108)
        at mdz.ccuhistorian.Historian.updateDataPointMeta(Historian.groovy:107)
        at mdz.ccuhistorian.Historian$_run_closure2.doCall(Historian.groovy:101)
        at mdz.ccuhistorian.Historian$_run_closure2.doCall(Historian.groovy)
        at mdz.Exceptions.lambda$0(Exceptions.java:84)
        at mdz.Exceptions.catchToLog(Exceptions.java:74)
        at mdz.Exceptions.catchToLog(Exceptions.java:84)
        at mdz.ccuhistorian.Historian.run(Historian.groovy:100)
...

2020-02-10 14:34:37|INFO   |Historian: Creating data point SysVar.1235.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.7183.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.7196.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.1244.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.3550.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.1247.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.1964.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.1963.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.1241.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.3748.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.2102.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.1246.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.1240.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.1248.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.1243.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.3978.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.6154.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.6155.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.6156.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.6157.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.950.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.2365.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.2426.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.2369.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.2366.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.2364.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.2362.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.2363.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.2367.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.2866.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.6182.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.2368.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.10579.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.8918.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.10566.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.5816.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.11020.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.6149.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.5993.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.8473.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.9410.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.10959.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.4549.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.4785.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.3368.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.3370.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.3367.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.3369.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.4260.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.4259.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.4261.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.4258.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.4262.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.4263.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.4264.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.4265.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.4266.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.4267.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.4268.VALUE
2020-02-10 14:34:38|INFO   |Historian: Creating data point SysVar.4269.VALUE
2020-02-10 14:34:39|INFO   |Historian: Creating data point SysVar.2116.VALUE
2020-02-10 14:34:39|INFO   |Historian: Creating data point SysVar.2117.VALUE
2020-02-10 14:34:39|INFO   |Historian: Creating data point SysVar.2118.VALUE
2020-02-10 14:34:39|INFO   |Historian: Creating data point SysVar.3979.VALUE
2020-02-10 14:34:39|INFO   |Historian: Creating data point SysVar.3634.VALUE
2020-02-10 14:34:39|INFO   |Historian: Creating data point SysVar.3633.VALUE
2020-02-10 14:34:39|INFO   |Historian: Creating data point SysVar.3631.VALUE
2020-02-10 14:34:39|INFO   |Historian: Creating data point SysVar.3632.VALUE
2020-02-10 14:34:39|INFO   |Historian: Creating data point SysVar.8128.VALUE
2020-02-10 14:34:39|INFO   |Historian: Creating data point SysVar.2443.VALUE
2020-02-10 14:34:39|INFO   |Historian: Creating data point SysVar.2444.VALUE
2020-02-10 14:34:39|INFO   |Historian: Creating data point SysVar.2446.VALUE
2020-02-10 14:34:39|INFO   |Historian: Creating data point SysVar.2445.VALUE
2020-02-10 14:34:39|INFO   |Historian: Creating data point SysVar.6150.VALUE
2020-02-10 14:34:39|INFO   |Historian: Creating data point SysVar.6151.VALUE
2020-02-10 14:34:39|INFO   |Historian: Creating data point SysVar.6152.VALUE
2020-02-10 14:34:39|INFO   |Historian: Creating data point SysVar.6153.VALUE

Mathias
Beiträge: 1789
Registriert: 03.11.2010, 10:25
System: CCU
Wohnort: Aachen
Hat sich bedankt: 58 Mal
Danksagung erhalten: 259 Mal
Kontaktdaten:

Re: SEVERE |Exception: empty String

Beitrag von Mathias » 11.02.2020, 08:10

Der CCU-Historian kann anscheinend von einigen Systemvariablen vom Typ Zahl nicht die Wertebereiche aus der CCU auslesen.

Bitte mal die Wertebereiche in der CCU abändern, speichern, und wieder auf die Ursprungswerte setzen und speichern. Ich hoffe, dass dann die CCU die richtigen Werte liefert.

Wenn nicht könntest Du mal eine Log-Datei mit Trace-Level erstellen wie im Hanbuch beschrieben. Dann ist ersichtlich, um welche Systemvariablen es sich handelt.

fritz0815
Beiträge: 19
Registriert: 04.11.2018, 18:00

Re: SEVERE |Exception: empty String

Beitrag von fritz0815 » 11.02.2020, 08:50

Erst mal vielen Dank für die schnelle Antwort!

Leider konnte ich verantwortlichen Variablen nicht identifizieren: zuerst werden all Variablen angezeigt, dann kommen die Java Meldungen und dann geht es ganz normal weiter ...

Code: Alles auswählen

...
2020-02-11 19:19:25|FINER  |Getting list of system variables
2020-02-11 19:19:25|FINER  |Executing script: string id; foreach(id, dom.GetObject(ID_SYSTEM_VARIABLES).EnumUsedIDs()) {
			var sv=dom.GetObject(id);
			var vt=sv.ValueType(); var st=sv.ValueSubType();
			var outvt="";
			if ((vt==ivtBinary) && (st==istBool)) { outvt="BOOL"; }
			if ((vt==ivtBinary) && (st==istAlarm)) { outvt="ALARM"; }
			if ((vt==ivtInteger) && (st==istEnum)) { outvt="ENUM"; }
			if ((vt==ivtFloat) && (st==istGeneric)) { outvt="FLOAT"; }
			if ((vt==ivtString) && (st==istChar8859)) { outvt="STRING"; }
			if (outvt!="") { WriteLine(id # "	" # sv.Name() # "	" # sv.ValueMax() # "	" # sv.ValueUnit() # "	" # 
				sv.ValueMin() # "	" # sv.Operations() # "	" # outvt); }
		}
2020-02-11 19:19:25|FINER  |Response: 1235	${sysVarAlarmZone1}				7	ALARM
7183	AAA-Test1				7	STRING
7196	AAA-Test2				7	STRING
1244	Anwesenheit				7	BOOL
3550	Anwesenheit 1				7	BOOL
1247	Anwesenheit.Amelie				7	BOOL
1964	Anwesenheit.Annika				7	BOOL
1963	Anwesenheit.Cedric				7	BOOL
1241	Anwesenheit.Gast				7	BOOL
3748	Anwesenheit.list				7	STRING
2102	Anwesenheit.Mareike				7	BOOL
1246	Anwesenheit.Markus				7	BOOL
1240	Anwesenheit.Nutzer				7	BOOL
1248	Anwesenheit.Ruth				7	BOOL
1243	Anwesenheit.string				7	STRING
3978	Brandmelder				7	STRING
6154	Buero-Leistung	64000	W	0	7	FLOAT
6155	Buero-Schaltzustand				7	BOOL
6156	Buero-Status				7	ENUM
6157	Buero-Temperatur	100	?C	-100	7	FLOAT
950	CCU_im_Reboot				7	BOOL
2365	Chantalle.Batterie				7	STRING
2426	Chantalle.Fehlerbeschreibung				7	STRING
2369	Chantalle.LastSync				7	STRING
2366	Chantalle.Laufzeit				7	STRING
2364	Chantalle.Modus				7	STRING
2362	Chantalle.Status				7	STRING
2363	Chantalle.Status-Zeit				7	STRING
2367	Chantalle.Timer-Status				7	STRING
2866	Chantalle.Timer-Zeit				7	STRING
6182	Chantalle.von_HM_gesch				7	BOOL
2368	Chantalle.WLAN				7	STRING
10579	Dusche.LuftfeuchteDiff	200		-200	7	FLOAT
8918	DuscheLuefter.von_Hydro_gesch				7	BOOL
10566	DuscheLuefter.von_Licht_gesch				7	BOOL
5816	DutyCycle	100	%	-1	7	FLOAT
11020	DutyCycle-fritz-homematic-lan-gw-lan	100	%	-1	7	FLOAT
6149	DutyCycle-homatic-lan-gw	100	%	-100	7	FLOAT
5993	DutyCycle-homematic-lan-gw	100	%	-1	7	FLOAT
8473	DutyCycle-homematic-lan-gw-lan	100	%	-1	7	FLOAT
9410	DutyCycle-homematic-raspi	100	%	-1	7	FLOAT
10959	FB-Licht-Ein-Aus				7	BOOL
4549	GarageLinksTorStatus				7	ENUM
4785	GarageRechtsTorStatus				7	ENUM
3368	GartenLicht-Leistung	65000	W	0	7	FLOAT
3370	GartenLicht-Schaltzustand				7	BOOL
3367	GartenLicht-Status				7	ENUM
3369	GartenLicht-Temperatur	65000	?C	0	7	FLOAT
4260	Photovoltaik.leistung_minus		kWh		7	FLOAT
4259	Photovoltaik.leistung_plus		kWh		7	FLOAT
4261	Photovoltaik.leistung_sol		kWh		7	FLOAT
4258	Photovoltaik.Status				7	STRING
4262	Photovoltaik.strom_1		W		7	FLOAT
4263	Photovoltaik.strom_2		W		7	FLOAT
4264	Photovoltaik.strom_3		W		7	FLOAT
4265	Photovoltaik.strom_g		W		7	FLOAT
4266	Photovoltaik.strom_sol_1		W		7	FLOAT
4267	Photovoltaik.strom_sol_2		W		7	FLOAT
4268	Photovoltaik.strom_sol_3		W		7	FLOAT
4269	Photovoltaik.strom_sol_g		W		7	FLOAT
2116	QuickAccess Servicemeldungen				7	STRING
2117	QuickAccess Servicemeldungen bestaetigt				7	STRING
2118	QuickAccess Servicemeldungen Zaehler				7	STRING
3979	Rauch				7	ALARM
3634	TreibhausLicht-Leistung	65000	W	0	7	FLOAT
3633	TreibhausLicht-Schaltzustand				7	BOOL
3631	TreibhausLicht-Status				7	ENUM
3632	TreibhausLicht-Temperatur	65000	?C	0	7	FLOAT
8128	WatchDog-Alarm				7	ALARM
2443	Wetter_Aktualisierung				7	STRING
2444	Wetter_Bedingungen				7	STRING
2446	Wetter_Luftfeuchte	65000	%	0	7	FLOAT
2445	Wetter_Temperatur	100	?C	-100	7	FLOAT
6150	Wohnzimmer-Leistung	65000	W	0	7	FLOAT
6151	Wohnzimmer-Schaltzustand				7	BOOL
6152	Wohnzimmer-Status				7	ENUM
6153	Wohnzimmer-Temperatur	65000	?C	0	7	FLOAT
2020-02-11 19:19:25|SEVERE |Exception: empty String
2020-02-11 19:19:25|SEVERE |Detail: java.lang.NumberFormatException: empty String
	at mdz.hc.itf.hm.HmScriptClient$_getSystemVariables_closure1$_closure8.doCall(HmScriptClient.groovy:79)
	at mdz.hc.itf.hm.HmScriptClient$_getSystemVariables_closure1$_closure8.call(HmScriptClient.groovy)
	at mdz.Exceptions.lambda$0(Exceptions.java:84)
	at mdz.Exceptions.catchToLog(Exceptions.java:74)
	at mdz.Exceptions.catchToLog(Exceptions.java:84)
	at mdz.hc.itf.hm.HmScriptClient$_getSystemVariables_closure1.doCall(HmScriptClient.groovy:79)
	at mdz.hc.itf.hm.HmScriptClient.getSystemVariables(HmScriptClient.groovy:71)
	at mdz.hc.itf.hm.HmSysVarInterface.getCache(HmSysVarInterface.groovy:81)
	at mdz.hc.itf.hm.HmSysVarInterface.getAllDataPoints(HmSysVarInterface.groovy:141)
	at mdz.ccuhistorian.Historian.browse(Historian.groovy:122)
	at mdz.ccuhistorian.Historian$_updateDataPointMeta_closure3$_closure12.doCall(Historian.groovy:110)
	at mdz.ccuhistorian.Historian$_updateDataPointMeta_closure3$_closure12.doCall(Historian.groovy)
	at mdz.Exceptions.lambda$0(Exceptions.java:84)
	at mdz.Exceptions.catchToLog(Exceptions.java:74)
	at mdz.Exceptions.catchToLog(Exceptions.java:84)
	at mdz.ccuhistorian.Historian$_updateDataPointMeta_closure3.doCall(Historian.groovy:108)
	at mdz.ccuhistorian.Historian.updateDataPointMeta(Historian.groovy:107)
	at mdz.ccuhistorian.Historian$_run_closure2.doCall(Historian.groovy:101)
	at mdz.ccuhistorian.Historian$_run_closure2.doCall(Historian.groovy)
	at mdz.Exceptions.lambda$0(Exceptions.java:84)
	at mdz.Exceptions.catchToLog(Exceptions.java:74)
	at mdz.Exceptions.catchToLog(Exceptions.java:84)
	at mdz.ccuhistorian.Historian.run(Historian.groovy:100)
2020-02-11 19:19:25|SEVERE |Exception: empty String
2020-02-11 19:19:25|SEVERE |Detail: java.lang.NumberFormatException: empty String

...
2020-02-11 19:19:25|SEVERE |Exception: empty String
2020-02-11 19:19:25|SEVERE |Detail: java.lang.NumberFormatException: empty String
	at mdz.hc.itf.hm.HmScriptClient$_getSystemVariables_closure1$_closure9.doCall(HmScriptClient.groovy:80)
	at mdz.hc.itf.hm.HmScriptClient$_getSystemVariables_closure1$_closure9.call(HmScriptClient.groovy)
	at mdz.Exceptions.lambda$0(Exceptions.java:84)
	at mdz.Exceptions.catchToLog(Exceptions.java:74)
	at mdz.Exceptions.catchToLog(Exceptions.java:84)
	at mdz.hc.itf.hm.HmScriptClient$_getSystemVariables_closure1.doCall(HmScriptClient.groovy:80)
	at mdz.hc.itf.hm.HmScriptClient.getSystemVariables(HmScriptClient.groovy:71)
	at mdz.hc.itf.hm.HmSysVarInterface.getCache(HmSysVarInterface.groovy:81)
	at mdz.hc.itf.hm.HmSysVarInterface.getAllDataPoints(HmSysVarInterface.groovy:141)
	at mdz.ccuhistorian.Historian.browse(Historian.groovy:122)
	at mdz.ccuhistorian.Historian$_updateDataPointMeta_closure3$_closure12.doCall(Historian.groovy:110)
	at mdz.ccuhistorian.Historian$_updateDataPointMeta_closure3$_closure12.doCall(Historian.groovy)
	at mdz.Exceptions.lambda$0(Exceptions.java:84)
	at mdz.Exceptions.catchToLog(Exceptions.java:74)
	at mdz.Exceptions.catchToLog(Exceptions.java:84)
	at mdz.ccuhistorian.Historian$_updateDataPointMeta_closure3.doCall(Historian.groovy:108)
	at mdz.ccuhistorian.Historian.updateDataPointMeta(Historian.groovy:107)
	at mdz.ccuhistorian.Historian$_run_closure2.doCall(Historian.groovy:101)
	at mdz.ccuhistorian.Historian$_run_closure2.doCall(Historian.groovy)
	at mdz.Exceptions.lambda$0(Exceptions.java:84)
	at mdz.Exceptions.catchToLog(Exceptions.java:74)
	at mdz.Exceptions.catchToLog(Exceptions.java:84)
	at mdz.ccuhistorian.Historian.run(Historian.groovy:100)
2020-02-11 19:19:26|FINER  |Historian: Updating data points of interface: SysVar
2020-02-11 19:19:26|FINER  |Historian: Subscribing data points of interface: SysVar
2020-02-11 19:19:26|FINER  |Historian: Updating data points of interface: CUxD

Mathias
Beiträge: 1789
Registriert: 03.11.2010, 10:25
System: CCU
Wohnort: Aachen
Hat sich bedankt: 58 Mal
Danksagung erhalten: 259 Mal
Kontaktdaten:

Re: SEVERE |Exception: empty String

Beitrag von Mathias » 11.02.2020, 20:06

Auf den ersten Blick fehlt bei folgenden Systemvariablen der Wertebereich:

Code: Alles auswählen

4260	Photovoltaik.leistung_minus		kWh		7	FLOAT
4259	Photovoltaik.leistung_plus		kWh		7	FLOAT
4261	Photovoltaik.leistung_sol		kWh		7	FLOAT
4262	Photovoltaik.strom_1		W		7	FLOAT
4263	Photovoltaik.strom_2		W		7	FLOAT
4264	Photovoltaik.strom_3		W		7	FLOAT
4265	Photovoltaik.strom_g		W		7	FLOAT
4266	Photovoltaik.strom_sol_1		W		7	FLOAT
4267	Photovoltaik.strom_sol_2		W		7	FLOAT
4268	Photovoltaik.strom_sol_3		W		7	FLOAT
4269	Photovoltaik.strom_sol_g		W		7	FLOAT
Zwischen den Namen und der Einheit müsste eigentlich der Min-Wert stehen und zwischen der Einheit und der 7 der Max-Wert.

Ich denke aber auch, dass ich die Dringlichkeit der Fehlermeldung heruntersetze, sodass sie im Log gar nicht mehr auftaucht.

fritz0815
Beiträge: 19
Registriert: 04.11.2018, 18:00

Re: SEVERE |Exception: empty String

Beitrag von fritz0815 » 11.02.2020, 21:12

Hallo Mathias
Das war es - nochmal vielen Dank
Viele Grüße
Markus

Antworten

Zurück zu „CCU-Historian“